
- Products
- Media 100 Producer
- Media 100 Suite
- Hardware Options
- Media 100 SDe
- Media 100 HDe
- Media 100 HD Suite
Media 100 Compatible Peripherals Guide for AJA Based Systems - July 2008
Section 1: Media 100 Tested Configurations
Current Mac Pro (January 2008)
| Good | Better | Best | |
| Media 100 System | Media 100 SDe | Media 100 HDe | Media 100 HD Suite |
| Drives | G-Technology G-Raid2 500GB++ | Apple XRAID 4 drive array | CalDigit HDPro 6TB |
| CPU | Two 2.8GHz Quad-Core Intel Xeon | Two 3.0GHz Quad-Core Intel Xeon | Two 3.2GHz Quad-Core Intel Xeon |
| Graphics Card | ATI Radeon HD 2600 XT 256MB | NVIDIA GeForce 8800 GT 512MB | NVIDIA GeForce 8800 GT 512MB |
++ The G-Raid2 drive is approved for SD and compressed HD playback only.
Legacy Mac Pro (Before Jan. '08)
| Good | Better | Best | |
| Media 100 System | Media 100 SDe | Media 100 HDe | Media 100 HD Suite |
| Drives | G-Technology G-Raid2 500GB++ | Apple XRAID 4 drive array | CalDigit HDPro 6TB |
| CPU | Dual core 2.0 GHz Intel | Dual core 2.66 GHz Intel | Dual core 2.0 GHz Intel |
| Graphics Card | NVIDIA GeForce 7300 GT 256MB | NVIDIA GeForce 7300 GT 256MB | NVIDIA GeForce 7300 GT 256MB |
++ The G-Raid2 drive is approved for SD and compressed HD playback only.
Legacy PPC
| Good | Better | Best | |
| Media 100 System | Media 100 SDe | Media 100 HDe | Media 100 HD Suite* |
| Drives | Raid Inc. Falcon 2 | Apple XRAID 4 drive array | Raid Inc. Falcon 3 |
| CPU | Dual core 2.3 GHz | Dual core 2.0 GHz | Quad core 2.5 GHz |
| Graphics Card | NVIDIA GeForce 6600 256MB | NVIDIA GeForce LE 128MB | NVIDIA GeForce 6600 256MB |
* Dual core 2.0 GHz with a NVIDIA GeForce 6600 LE 128MB with the Fibrenetix Qubex was also tested in the configuration.
Section 2: Computers
Current Mac Pro (January 2008)
| Good | Better | Best | |
| Processor | Two 2.8GHz Quad-Core Intel Xeon | Two 3.0GHz Quad-Core Intel Xeon | Two 3.2GHz Quad-Core Intel Xeon |
| Minimum OS | 10.5.2 | 10.5.2 | 10.5.2 |
| QuickTime version | 7.5 | 7.5 | 7.5 |
| Minimum RAM Requirements | 2GB | 2GB | 2GB |
| Graphics Card | ATI Radeon HD 2600 XT 256MB | NVIDIA GeForce 8800 GT 512MB | NVIDIA GeForce 8800 GT 512MB |
Legacy Mac Pro (Before Jan. '08)
| Good | Better | Best | |
| Processor | (2) 2.0GHz Dual-Core Intel Xeon | (2) 2.66GHz Dual-Core Intel Xeon | (2) 3.0GHz Quad-Core Intel Xeon |
| Minimum OS | 10.4.10 | 10.4.10 | 10.4.10 |
| QuickTime version | 7.1.6 | 7.1.6 | 7.1.6 |
| Minimum RAM Requirements | 2GB | 2GB | 2GB |
| Graphics Card | NVIDIA GeForce 7300 GT 256MB | NVIDIA GeForce 7300 GT 256MB | NVIDIA GeForce 7300 GT 256MB |
Legacy (PPC)
| Good | Better | Best | |
| Processor | Dual-core 2GHz PowerPC G5 | Dual-core 2.3GHz PowerPC G5 | Two dual-core 2.5GHz PowerPC G5 |
| Minimum OS | 10.4.6 | 10.4.6 | 10.4.6 |
| QuickTime version | 7.1 | 7.1 | 7.1 |
| Minimum RAM Requirements | 2GB* | 2GB* | 2GB* |
| Graphics Card | NVIDIA GeForce 6600LE 128MB | NVIDIA GeForce 6600 256MB | NVIDIA GeForce 6600 256MB |
* Our tests were performed with 533 DDR2 Non ECC SDRAM
Section 3: Slot Configurations, Host Adapter Cards and Striping Software
| Slot Configuration - Current Mac Pro (January 2008) | |
| 4 | Host Adaptor |
| 3 | Empty |
| 2 | SDe / HDe / HD Suite |
| 1 | Graphics Card |
| Slot Configuration - Legacy Mac Pro (Before Jan. '08) | |
| 4 | Host Adaptor |
| 3 | SDe / HDe / HD Suite |
| 2 | Empty |
| 1 | Graphics Card |
| Slot Configuration - Legacy PPC | |
| 4 | SDe / HDe / HD Suite |
| 3 | Empty |
| 2 | Host Adaptor |
| 1 | Graphics Card |
System/Library/CoreServices/
Once you have this utility open you need to set it to the second option. Please see the screen shot below.

above: Expansion Slot Utility
| Host Adapter Cards | |||
| Manufacturer | Card Model | Card Type | Card firmware |
| ATTO Tech | UL5D | SCSI | v1.50*** |
| ATTO Tech | 42ES | Fibre | v1.10*** |
*** You can find the most recent firmware for your ATTO card at www.attotech.com/software/
| Striping Software | Version |
| ATTO Express Stripe | 4.0 |
| Apple Disk Utility | 11.1 |
Section 4: Misc Peripherals
High Definition Studio Monitor: Cinemáge by Cine-tal for more information go to www.cine-tal.com
Section 5: Drives
HD Playback
| Drive Manufacturer | Capacity | Number of Drive Mechanisms | External Host Adaptor | Configuration |
| CalDigit HDPro | 6TB | 8 x 750GB | PCI Express | Hardware RAID with formating using Apply Disk Utility. |
| G-Technology G-Speed | 1.5TB | 6 x 250GB | ATTO 42ES | Hardware RAID is set up striping 6 drives in a RAID 3 over 1 channel and formated using Apple Disk Utility |
| Lace Biggest S2S | 2.5TB | 5 x 500GB | PCI Express | Hardware RAID with formating using Apply Disk Utility. |
| Raid Inc. Falcon 3 | 3.4TB | 16 x 250GB | ATTO 42ES | Hardware RAID is set up striping 8 drives on each channel in a RAID 0 and then striping those drives together in ATTO Express Stripe 4.0 |
| Rorke Data Galaxy HDX | 3.4TB | 16 x 250GB | ATTO 42ES | |
| Fibrenetix Qubex | 2TB | 6 x 400GB | ATTO 41ES | Hardware RAID via web-browser and initialized in Apple Disk utility |
SD Playback****
| Drive Manufacturer | Capacity | Number of Drive Mechanisms | External Host Adaptor | Configuration |
| G-Technology G-Raid2 |
500GB | 1 x 500GB | Firewire 800 | Drive formated using the Apple Disk Utility |
| Raid Inc. Falcon 2 | 1.7TB | 8 x 250GB | ATTO UL5D | Hardware RAID is set up striping 4 drives on each channel in a RAID 0 configuration and then striping those drives in ATTO Express Stripe 4.0 |
| Apple Computer | 1TB | 4 x 250GB | ATTO 42ES | Drives are striped in Apple Disk Utility in RAID 0 configuration |
****Drives listed in the SD playback section may be able to substance throughput for a single stream of HD but you will see performance issued using these drives with HD media.
Peripheral Partner Contact Info
| Company | Address | Phone | Fax |
| Apple Computer | 1 Infinite Loop
Cupertino, CA 95014 |
408.996.1010 | n/a |
| ATTO Technologies | 155 CrossPoint Pkwy Amherst, NY 14068 | 716.691.1999 | 716.691.9353 |
| CalDigit | 1941 Miraloma Ave. #B Placentia, CA 92870 | 714.572.6668 | 714.572.9881 |
| Fibrenetix USA Inc. | 2880 Zanker RoadSuite 203 San Jose, CA 95134 | 408.954.7370 | 408.432.7235 |
| G-Technology Inc. | 1653 Stanford Street Santa Monica, CA 90404 | 310.449.4599 | 310.449.4670 |
| LaCie USA | 22985 NW Evergreen Parkway Hillsboro, OR 97124 | 503.844.4500 | 503.844.4508 |
| Raid Inc. | 360 Merimack St.Building OnLawrence, MA 01843 | 800.806.7335 | 978.683.6656 |
| Rorke Data | 9700 West 76th St. Eden Prarie, MN 55344 | 800.328.8147 | 952.829.0988 |
